Basic Insulator Level(Kv) | 950 | |||||
IEC Post Insulator Designation | C4-950Ⅲ | C6-950Ⅱ | C6-950Ⅲ | C8-950Ⅲ | C12.5-950Ⅲ | |
Cat. No. | 36946 | 36908 | 36976 | 36974 | 36902 | |
Creepage Distance (mm) | 6300 | 4900 | 6300 | 6300 | 6300 | |
Failing Load | Bending (kN) | 4 | 4 | 6 | 8 | 12.5 |
Torsion (kN.m) | 3 | 3 | 3 | 4 | 6 | |
Main Dimensions |
H (mm) | 2100 | 2100 | 2100 | 2100 | 2100 |
φD (mm) | 233 | 222 | 255 | 255 | 266 | |
Top | a1 (mm) | 4-M16 | 4-M16 | 4-M16 | 4-M16 | 4-M16 |
φd1 (mm) | 127 | 127 | 127 | 127 | 127 | |
Bottom | a2 (mm) | 4-φ18 | 4-φ18 | 4-φ18 | 8-φ18 | 8-φ18 |
φd2 (mm) | 200 | 225 | 225 | 254 | 275 | |
Impulse Withstand Voltage (kV) | 950 | 950 | 950 | 950 | 950 | |
Wet Operation Impulse Withstand Voltage(kV) | 750 | 750 | 750 | 750 | 750 | |
Wet Power Frequency Withstand Voltage(kV) | 395 | 395 | 395 | 395 | 395 | |
Net Weight, Each, Approx(kg.) | 136 | 122 | 145 | 148 | 173 |
The transformer sleeve is the main insulating device outside the transformer box. The lead wire of the transformer winding must pass through the insulating sleeve to insulate the lead wire between the lead wire and the lead wire between the transformer shell, and to fix the lead wire at the same time.Due to different voltage levels, the insulation sleeve has pure porcelain sleeves, oil-filled sleeves and capacitive sleeves.Pure porcelain bushing is mostly used for transformers of 10kV and below.
Applications:
The transformer bushing is to lead the high and low voltage leads inside the transformer to the outside of the oil tank, not only as the lead to ground insulation, but also plays a role of fixing the lead.
1.Efficient and fast responses are pre-requisite.
2.Maintain composure and patience in the face of difficult situations of clients.
3.Training of introduction of equipments are offered according to client's demand.
4.Build up long-term and stable partnerships, and constantly provide high-quality products.
5.Equipments are guaranteed up to one year and an overall after-sales service is provided.